
Diaphragm Electrolyzer
1.Place of Origin: Shaanxi,China
2.Payment terms: TT/ L/C /West Union
3.MOQ: 1 set of(sample is available)
4.Diaphragm:Ionic membrane
5.Accessories: Titanium bolt、O-ring etc.
6.Package details: Standard exporting wooden cases or as you required
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Diaphragm Electrolyzer – Product Description
The Diaphragm Electrolyzer is a specialized cell used in salt electrolysis. A porous partition (diaphragm) is positioned between the anode and cathode poles to prevent the mixing of solutions generated at each electrode, while still allowing the free movement of ions and the passage of electric current.
Simple operation – Only salt, water, and electricity are required to produce a disinfection solution with adjustable concentration.
The optimal design of the electrolytic cell structure, combined with the rational selection of electrode and diaphragm materials, is the key to improving current efficiency, reducing cell voltage, and saving energy.
Cell Configuration
The diaphragm electrolyzer is composed of two or more overlaid modules, allowing for scalable production capacity.
Core Components & Technical Parameters
| Parameter | Specification |
|---|---|
| Electrode | Titanium coating anode (TI-Pt / Pt-Ir / Ru-Ir) + Titanium cathode |
| Cell material | ABS / UPVC |
| Diaphragm | Ionic membrane |
| Inlet water | Tap water (no impurities) |
| Liquid flow rate | 1 – 4 L/min |
| Voltage | DC 1 – 12 V |
| ORP | 0 – 400 mV |
| Effective chlorine concentration | 50 – 200 ppm (adjustable) |
| Dimensions | 175 × 105 × 70 mm |

Applications
The Diaphragm Electrolyzer is suitable for on-site production of various types of electrolyzed disinfection water, including:
Hypochlorous acid (on-site production)
Slightly acidic electrolyzed water
Acidic electrolyzed-oxidizing water
Key Advantages Summary
| Feature | Benefit |
|---|---|
| Diaphragm separation | Prevents anolyte and catholyte from mixing |
| Ion permeability | Allows ion movement and current passage |
| Optimized cell structure | Improves current efficiency, reduces voltage |
| Flexible electrode coating | TI-Pt / Pt-Ir / Ru-Ir options for different needs |
| Minimal inputs | Only salt, water, electricity required |
| Adjustable output | Chlorine concentration 50–200 ppm |
| Compact size | 175×105×70 mm, modular design |
Updated Product Summary Table (6 products)
| No. | Product Name | Core Features | Main Applications |
|---|---|---|---|
| 1 | Slightly Acidic Water Electrolysis Equipment | pH 5.0–6.5, 40–120 ppm, smart screen | Surface, air, oral, skin, hand, medical devices |
| 2 | Hypochlorous Acid Disinfection Spray Machine | Salt+water+electricity, automatic, eco-friendly | Hotels, malls, hospitals, transport, agriculture |
| 3 | Acid Oxidized Water Electrolysis Generator | pH 2.0–3.0, 50–70 ppm, Pt electrode, continuous | Medical, food processing, agriculture, livestock |
| 4 | MMO Ti Linear Anode | MMO/Ti wire, carbon backfill, soft sheath | Groundbeds, storage tanks, buried pipelines |
| 5 | MMO Titanium Tubular Anode | MMO/Ti tube, 20+ years life, low consumption | Fresh water, soil, seawater |
| 6 | Diaphragm Electrolyzer | Ionic membrane, 50–200 ppm, compact, modular | Hypochlorous acid, slightly acidic water, acidic oxidizing water |
Hot Tags: diaphragm electrolyzer, suppliers, manufacturers, factory, customized, buy, price, quality, pricelist, in stock, for sale, Diaphragm Electrolyzer, Ionic Exchange Membrane Cell, Acid Base Ion Water Diaphragm Electrolyzer, Hypochlorite Electrolyzer
No Information






