
Titanium Anode for Electrolyzed Oxidizing Water
Titanium Anode are used in electrolyzer of electrolyzed oxidizing water to produce electrolyzed oxidizing water by electrolysis.
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Electrolyzed Oxidizing Water: Anode Side vs. Cathode Side
One Electrolyzer, Two Different Products
When a special ion-exchange membrane electrolyzer is used for electrolyzed oxidizing water preparation, the anode side and cathode side produce completely different solutions. Both have valuable applications, but their chemical composition and uses are distinct.
Side-by-Side Comparison: Anode Side vs. Cathode Side
| Parameter | Anode Side | Cathode Side |
|---|---|---|
| Product name | Electrolyzed Oxidizing Water | Alkaline Potential Water |
| pH value | 2.0 – 3.0 (acidic) | > 11.0 (strongly alkaline) |
| ORP (Oxidation-Reduction Potential) | ≥ +1100 mV (strong oxidizing) | < -900 mV (strong reducing) |
| Main components | Chlorine, hypochlorite, hypochlorous acid, hydrochloric acid, dissolved oxygen, ozone | Hydrogen, dilute sodium hydroxide solution |
| Primary reaction | Chlorine evolution + Oxygen evolution | Hydrogen evolution |
| Key property | Disinfection and sterilization | Cleaning and degreasing |
How It Works: Electrolysis Parameters
The preparation process uses the following operating conditions:
| Parameter | Value |
|---|---|
| Electrolyzer type | Special ion-exchange membrane electrolyzer |
| Feed solution | Dilute salt water (NaCl solution) |
| Salt concentration | Less than 10 g/L (mass concentration) |
| Current density | Fixed value per equipment design (typically 100 – 1000 A/m² depending on cell design) |
Electrochemical reactions:
| Electrode | Reaction Type | Reaction Equation |
|---|---|---|
| Anode (titanium anode) | Chlorine evolution | 2Cl⁻ → Cl₂↑ + 2e⁻ |
| Anode (titanium anode) | Oxygen evolution | 2H₂O → O₂↑ + 4H⁺ + 4e⁻ |
| Cathode | Hydrogen evolution | 2H₂O + 2e⁻ → H₂↑ + 2OH⁻ |
The anode primarily produces chlorine evolution reaction and oxygen evolution reaction simultaneously. The cathode reaction is mainly hydrogen evolution reaction.
Electrolyzed Oxidizing Water: Product Characteristics
Physical and chemical properties:
| Property | Specification |
|---|---|
| Appearance | Colorless transparent liquid |
| Odor | Chlorine taste |
| Redox potential (ORP) | ≥ +1100 mV |
| pH value | 2.0 – 3.0 |
| Effective chlorine content | 50 – 70 mg/L |
Advantages of electrolyzed oxidizing water:
| Advantage | Explanation |
|---|---|
| High efficiency | Rapid killing of bacteria, viruses, and fungi |
| No residual toxicity after sterilization | Decomposes into harmless water and small amounts of chloride |
| No harm to human body | Safe for skin contact when used as directed |
| No pollution to the environment | No toxic byproducts or heavy metal residues |
| Beneficial to environmental protection | Reduces chemical disinfectant usage |
Alkaline Potential Water: The Cathode Side Product
While the anode side produces disinfecting water, the cathode side generates a completely different product:
| Property | Value |
|---|---|
| pH | > 11.0 |
| ORP | < -900 mV |
| Main components | Hydrogen gas, dilute sodium hydroxide |
| Primary function | Strong cleaning effect |
This alkaline potential water has applications in:
Removing organic residues from surfaces
Cleaning medical instruments before disinfection
Degreasing industrial parts
Supporting eco-friendly cleaning protocols

Applications of Electrolyzed Oxidizing Water
The acidic oxidizing water from the anode side is used in multiple healthcare and hygiene settings:
| Application Area | Specific Use |
|---|---|
| Hand cleaning and disinfection | Surgical hand scrubbing, routine hand hygiene |
| Wound disinfection | Acute and chronic wound cleaning, pressure ulcer care |
| Endoscope disinfection | High-level disinfection of flexible and rigid endoscopes |
| Dialysis machine disinfection | Internal circuit disinfection of hemodialysis equipment |
| Reuse dialyzer disinfection | Cleaning and disinfecting dialyzers approved for reuse |
Titanium Anode for Electrolyzed Oxidizing Water
The anode used in this special ion-exchange membrane electrolyzer must withstand:
Chlorine evolution environment (highly corrosive)
Oxygen evolution conditions (high oxidation potential)
Acidic anolyte (pH 2.0 – 3.0 near anode surface)
Anode specifications:
| Parameter | Description |
|---|---|
| Base material | Industrial pure titanium (Gr1 or Gr2) |
| Coating type | Mixed metal oxide (typically Ru-Ir based for chlorine/oxygen mixed evolution) |
| Shape | Customizable according to customer drawing or requirements |
| Size | Customizable |
| Electrolyzer type | Special ion-exchange membrane electrolyzer |
Shape customization:
The shape of titanium anode for electrolyzed oxidizing water can be customized according to customer drawing or requirements. Common configurations include:
Plate anodes for flat membrane cell designs
Mesh anodes for flow-through configurations
Perforated plate anodes for uniform current distribution
Custom profiles for specific electrolyzer models
Complete Equipment: Di Noer Technology Offering
Di Noer Technology Co., Ltd. does not only supply titanium anodes. The company also develops and manufactures its own electrolyzed oxidizing water electrolyzers and complete equipment systems.
Available from Di Noer Technology:
| Product Category | Description |
|---|---|
| Titanium anodes (standalone) | Custom shapes and sizes per customer drawing |
| Complete electrolyzers | Special ion-exchange membrane type for EO water production |
| Turnkey equipment | Ready-to-use electrolyzed oxidizing water generation systems |
Contact information:
If you are interested in either titanium anodes or complete electrolyzed oxidizing water equipment, please feel free to contact Di Noer Technology Co., Ltd. for technical discussion and quotations.
Summary Table: Quick Reference
| Item | Specification |
|---|---|
| Electrolyzer type | Special ion-exchange membrane electrolyzer |
| Feed solution | Dilute salt water (NaCl < 10 g/L) |
| Anode product | Electrolyzed Oxidizing Water (pH 2.0-3.0, ORP ≥+1100mV, Cl₂ 50-70mg/L) |
| Cathode product | Alkaline Potential Water (pH >11.0, ORP <-900mV) |
| Anode reactions | Chlorine evolution + Oxygen evolution |
| Cathode reaction | Hydrogen evolution |
| Anode material | Titanium (Gr1/Gr2) with MMO coating (Ru-Ir based) |
| Anode shape | Customizable per customer drawing/requirements |
| Key applications | Hand disinfection, wound care, endoscope cleaning, dialysis equipment |
| Additional offering | Complete EO water electrolyzers and equipment from Di Noer Technology |
Hot Tags: titanium anode for electrolyzed oxidizing water, suppliers, manufacturers, factory, customized, buy, price, quality, pricelist, in stock, for sale, Titanium Anode for Disinfection, Titanium Anode Tablets for Swimming Pool Disinfection, Titanium Anode for Sodium Hypochlorite Generator, Titanium Anode for Electrolyzed Oxidizing Water, Titanium Anode Mesh for Swimming Pool Disinfection, Titanium Anode for Slightly Acidic Electrolyzed Water






